Fireclay brick and sillimanite brick for Glass furnace
PRODUCT SPECIFICATIONS
Items | Special clay brick | Low AP clay brick | Sillimanite brick | |
SDS60 | SDS65 | |||
Al2O3 % | ≥45 | ≥42 | ≥60 | ≥65 |
Fe2O3% | ≤1.3 | ≤1.5 | ≤1.0 | ≤1.0 |
Apparent porosity/ % | ≤14 | ≤15 | ≤18(25) | ≤18(25) |
Bulk density g/cm3 | ≥2.35 | ≥2.30 | ≥2.5(2.25) | ≥2.55(2.30) |
Cold crushing strength/ MPa | ≥70 | ≥50 | ≥85 | ≥85 |
Permanent liner change % | 1500℃×2hr ±0.2 | 1500℃×2hr ±0.1 | 1500℃×2hr ±0.1 | |
Refractoriness under load 0.2MPa T2 ℃ | ≥1500 | ≥1470 | ≥1630 | ≥1650 |
(DIN51068) Thermal Shock Resistance | 1000℃Water Cooling ≥20 | 1000℃Water Cooling ≥20 | ||
Refractoriness/ ℃ | ≥1770 | ≥1750 | ||
Purpose | Regenerator wall, upper structure of flue, rear lining | This product has good resistance to glass liquid erosion and thermal shock, and is suitable for the material channels, cover plates, and forming parts of daily glass and electronic glass melting furnaces, such as furnace head pots, punches, material barrels, material troughs, material basins, material bowls, etc. | ||
Note: The data in parentheses are applicable to specific types, large products, and handmade brick indicators