Sillimanite Brick
PRODUCT SPECIFICATIONS
Items | SDS60 | SDS65 |
Al2O3 % | ≥60 | ≥65 |
Fe2O3 % | ≤1.2 | ≤1.2 |
Apparent porosity / % | ≤18(25) | ≤18(25) |
Bulk density g/cm3 | ≥2.45(2.25) | ≥2.55(2.30) |
Cold crushing strength / MPa | ≥85 | ≥85 |
Permanent liner change % | 1500℃×2hr ±0.1 | 1500℃×2hr ±0.1 |
Refractoriness under load | ≥1630 | ≥1650 |
Thermal Shock Resistance(DIN51068) | 1000℃ Water Cooling ≥20 | 1000℃ Water Cooling ≥20 |
Purpose | This product has good resistance to glass liquid erosion and thermal shock, and is suitable for the material channels, cover plates, and forming parts of daily glass and electronic glass melting furnaces, such as furnace head pots, punches, material barrels,material troughs, material basins, material bowls, etc. | |
Note: The data in parentheses are applicable to specific types, large products, and handmade brick indicators