COB Door Plugs
PRODUCT SPECIFICATIONS
Items | Standard value |
Al2O3 % | ≥50 |
MgO % | ≥3.0 |
Bulk density g/cm3 | ≥2.0 |
Apparent porosity % | ≤30 |
Modulus of Rupture Mpa | ≥5 |
Cold Crushing Strength Mpa | ≥45 |
Thermal Conductivity W /(m•k) | ≤1.2 |
Thermal Shock Resistance(1100℃ , water cooling)times | ≥50 |
Notes: The specimen is precast fired in a certain temperature. The required temperature should be specified when ordering.Bulk density of the castables calculated with 2.4 g/cm3.