HBS Quality Silica Brick
PRODUCT SPECIFICATIONS
Items | Assured Value RG-95 | Recheck Admissible Deviation |
SiO2 | ≥95 | -1 |
Al2O3 | ≤1.0 | 0.3 |
Fe2O3 | ≤1.2 | 0.2 |
Apparent porosity % | ≤22(24) | 1.5 |
Density /(g/cm3) | ≤2.32 | 0.1 |
Cold crushing strength / MPa | ≥40(30) | 10 |
Residue Quartz / % | ≤1.5 | 0.5 |
Refractoriness under load 0.2MPa ℃ | ≥1650 | 13 |
Creep(0.2MPa*1550 ℃ *50h)/ % | ≤0.8 | 0.1 |
Thermal expansion coefficient(1000℃)/ % | ≤1.26 | 0.05 |
Specified value Assured Value and the retest allowed deviation column specified in brackets The value of manual molding brick indicators.
If necessary, provide room temperature ~ 1200 ℃ thermal expansion curve.